Calender
Calendar
The calendar below lists both the lecture (L#) and recitation (R#) sessions for this course. EA = Elemental Analysis MS = Mass Spectrometry IR = Infrared Spectroscopy NMR = Nuclear Magnetic Resonance| MONTH | WEEK | PROPERTY | TOPICS | PERIOD |
| 2 | 1 | Lecture | Chapt1 Introduction 1.1-1.3 Chapt2 Errors in Analytical Chemistry and evaluation of Data 2.1-2.2 |
Chapt1 1 academic hour; Chapt2 3 academic hours (1 academic hour) |
| 3 | 2 | Lecture | Chapt2 Errors in Analytical Chemistry and evaluation of Data 2.2-2.5 | Chapt2 2 academic hours |
| 3 | 3 | Lecture | Chapt3 Titrimetric Analysis (3.1 General principles, 3.2 Chemical equilibria) | Chapt3 8 academic hours (2 academic hours) |
| 3 | 4 | Lecture | (3.2 Chemical equilibria, 3.3 The calculation of pH, pM and pX) | (2 academic hours) |
| 3 | 5 | Lecture | (3.4 Principles, 3.4.1-3.4.4) | (2 academic hours) |
| 3 | 6 | Lecture | (3.5 Applications , 3.5.1-3.5.4 Chapt4 Potentio) | (2 academic hours) |
| 4 | 7,8 | Lecture | Chapt4 Potentiometry (4.1 Introduction, 4.2 Types of potentiometric electrodes, 4.3 Potentiometric methods and application) | Chapt4 4 academic hour |
| 4 | 9 | Lecture | Chapt5 Ultraviolet and visible spectrophotometry (5.1 Introduction and principle) | Chapt5 4 academic hours (2 academic hours) |
| 4 | 10 | Lecture | (5.2 Instruments ,5.3 Selection of determining conditions ,5.4 quantitative determining methods ) | (2 academic hours) |
| 4 | 11 | Lecture | chapt6 Atomic absorption spectrometry(AAS) (6.1 Introduction and Principles , 6.2 Instruments ,6.3 The determining conditions and quantitative measurements) | Chapt6 2academic hours |
| 5 | 12 | Lecture | Chapt7 Gas Chromatography (7.1 An Introduction to chromatographic methods ,7.2 Instrument of gas chromatography ) | Chapt7 5 academic hours(2 academic hours) |
| 5 | 13 | Lecture | ( 7.3 Principles of gas chromatography ,7.4 the selection of determining methods) | (2 academic hours) |
| 5 | 14 | Lecture | (7.5 the qualitative and quantitative analysis) Chapt9 Confirmation methods for structure of organic molecules( 9.1 Infrared spectroscopy) |
(1 academic hour) Chapt9 5 academic hours (2 academic hour) |
| 5 | 15 | Lecture | (9.2 Nuclear magnetic resonance spectroscopy ) | (2 academic hours) |
| 6 | 16 | Lecture | ( 9.3 Mass spectrometry) | (1 academic hour) |















